The Insights > Audit & Loss Prevention group has reports that point you at the invoices and activities worth a second look. Each one highlights exceptions so you do not have to read every invoice.
| Report | What it flags |
|---|---|
| Invoice Exception | Reprints, aborted work orders and irregular invoice ranges. |
| Warranty | Warranty invoice details, including service lines, cashier and usage patterns. |
| Promotions, Promotions with Role | Promotions and discount usage by store (and by employee group). |
| Unusual Promotion & Warranties | Atypical promotion or warranty activity, such as unusual discount patterns. |
| Open / Close | Store opening and closing activity outside your configured thresholds. |
| Top Off | Top-off service activity, to check consistency and execution. |
| Window Sticker Policy | Stores or invoices missing the required window-sticker documentation. |
| Oil Services Allowed | Invoices missing a required oil-service upcharge. |
| Oil Evacuation Comment | Invoices missing the mandatory oil-evacuation comment for certain vehicle makes. |
Tip
Schedule the ones you care about to arrive weekly so exceptions come to you. See Scheduling a Report.
Comments
0 comments
Please sign in to leave a comment.