The Insights > Fleets reports show how your fleet business is doing. You need the Fleet Reports feature.
| Report | What it shows |
|---|---|
| Fleet Leads | Review fleet leads submitted through the FleetLeeds.com portal, including contact details, submission dates, and store attribution. |
| Fleet Leads (All Entities) | Analyze fleet leads across all entities to understand lead volume, distribution, and engagement trends. |
| Fleet Leads (Generic) | Review fleet leads submitted without entity attribution to identify unassigned or general fleet opportunities. |
| Fleet Sales Analysis | Analyze store-level fleet sales performance including sales totals, vehicle counts, and category-level fleet activity. |
| Fleet Stats | Review fleet KPIs such as sales, vehicle count, ticket average, and category penetration across selected stores. |
| Fleet Stats Extended | Evaluate extended fleet metrics including detailed sales breakdowns, vehicle activity, and category-specific fleet KPIs. |
| Local Fleet Sales | Analyze local fleet sales performance including sales totals, vehicle counts, and store-level fleet activity. |
| Local Fleet Stats | Review local fleet KPIs including sales, vehicle count, and ticket average to assess store-level fleet performance. |
| National Fleet Sales | Analyze national fleet sales performance including sales totals, vehicle counts, and category-level activity across stores. |
| National Fleet Stats | Review national fleet KPIs including sales, vehicle count, and ticket average to compare store-level performance across national fleet programs. |
If Clear Billing Solutions handles your fleet billing, see Clear Billing Solutions for Franchisees: Overview.
Comments
0 comments
Please sign in to leave a comment.